CRS is the scoring system that reviews the profiles of applicants and determines which of them are eligible for an Express Entry invite. The score is based on several human capital factors such as-
- Age and the marital status of applicants determine how much score they’ll be allotted, the highest number of points awarded to a single candidate is 110, and a married candidate can be awarded a maximum of 100 points if the age of the candidate is between 20-29 years.
Age (in years) | Single candidate | With an accompanying spouse/partner |
under 18 | 0 points | 0 points |
18 | 99 | 90 |
19 | 105 | 95 |
20-29 | 110 | 100 |
30 | 105 | 95 |
31 | 99 | 90 |
32 | 94 | 85 |
33 | 88 | 80 |
34 | 83 | 75 |
35 | 77 | 70 |
36 | 72 | 65 |
37 | 66 | 60 |
38 | 61 | 55 |
39 | 55 | 50 |
40 | 50 | 45 |
41 | 39 | 35 |
42 | 28 | 25 |
43 | 17 | 15 |
44 | 6 | 5 |
45 or older | 0 | 0 |
- The educational qualifications of candidates also influence their CRS scores. The highest number of points which are allotted on the educational qualification is 150 points which are awarded only to those candidates who hold a Doctoral Degree (Ph.D.)
Level of education | Single candidate | With an accompanying spouse/partner |
Less than secondary (high) school credential | 0 points | 0 points |
Secondary school credential | 30 | 28 for PA; 2 for spouse |
One-year post-secondary program | 90 | 84 for PA; 6 for spouse |
Two-year post-secondary program | 98 | 91 for PA; 7 for spouse |
Post-secondary program of 3 or more years | 120 | 112 for PA; 8 for spouse |
Two or more post-secondary programs, of which at least one was completed after a post-secondary program of three or more years | 128 | 119 for PA; 9 for spouse |
Master’s or entry-to-practice professional degree | 135 | 126 for PA; 10 for spouse |
Doctoral Degree (PhD) | 150 | 140 for PA; 10 for spouse |
- Language proficiency is very important for the candidates as they must give approved language tests and how well they do in listening, speaking, reading, and writing of that language test determines their language proficiency score as per the Canadian Language Benchmark levels (CLBs).
- Work experience is very valuable as CRS points are awarded to candidates based on the number of years they have worked in Canada.
Number of years | Single candidate | With an accompanying spouse/partner |
Less than 1 | 0 points | 0 points |
1 year | 40 | 35 for PA; 5 for spouse |
2 years | 53 | 46 for PA; 7 for spouse |
3 years | 64 | 56 for PA; 8 for spouse |
4 years | 72 | 63 for PA; 9 for spouse |
5 years or more | 80 | 70 for PA; 10 for spouse |
There are various other factors that can also contribute to the CRS scores. The maximum score of 600 additional points is awarded to candidates who receive an invitation in a Provincial Nomination Program (PNP)
Factor | Points |
Provincial nomination obtained under an Express Entry-aligned Provincial Nominee Program (PNP) stream/category | 600 |
Qualifying job offer in Senior Management occupation under Major Group 00 of the National Occupational Classification (NOC)* | 200 |
Qualifying job offer in any other skilled occupation (NOC 0, A or B level)* | 50 |
Completed one-year or two-year study program in Canada | 15 |
Completed three-year/Master’s/entry to practice professional degree or Doctorate (PhD) in Canada | 30 |
French ability of CLB 7 or better AND English ability of CLB 4 or worse (or no English test result at all) | 15 |
French ability of CLB 7 or better AND English ability of CLB 5 or better | 30 |
Sibling in Canada** | 15 |
Add comment